Sign In | Join Free | My chinaqualitycrafts.com |
|
Place of Origin : Zhejiang, China
Brand Name : Growatt
Model Number : SPH
Packaging Details : pallet+carton
Supply Ability : 100000 Piece/Pieces per Week
Price : $508.00/pieces 1-99 pieces
Input Voltage : 220/230/240V
Output Voltage : 220/230/240V
Output Current : 48A
Output Frequency : 50Hz
Output Type : Single, DUAL, Triple, Three Phase
Size : 470/754/270MM
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : CE,CCC,CQC
Warranty : 10years
Weight : 36.8kg, 36.8kg
Product name : Inverter
Custom support : software reengineering
Types of : DC/AC inverter
Application : Solar Power System Home
Inverter type : Hybrid
Protection : IP65
Port : ShangHai
Datasheet | SPH 4000 TL3 BH | SPH 5000 TL3 BH | SPH 6000 TL3 BH | SPH 7000 TL3 BH | SPH 80000 TL3 BH | SPH 100000 TL3 BH | ||||||
Input data(PV) | | | | | | | ||||||
Max. recommended PV power (for module STC) | 5200W | 6500W | 7800W | 9100W | 10400W | 13000W | ||||||
Max. DC Voltage | 1000V | | | | | | ||||||
Start Voltage | 160V | | | | | | ||||||
MPP Voltage Range | 160V-1000V/600V | | | | | | ||||||
No. of MPP trackers | 2 | | | | | | ||||||
No. of PV String per MPP tracker | 1 | | | | | | ||||||
Max. Input Current per MPP tracker | 12A | | | | | | ||||||
Max. Short-circuit Current per MPP tracker | 15A | | | | | | ||||||
Output data(AC) | | | | | | | ||||||
AC Nominal Power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W | ||||||
Max. AC apparent Power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA | ||||||
Nominal AC Voltage | 230V/400V (310~476V) | | | | | | ||||||
AC Grid Frequency | 50Hz/60Hz (45Hz-55Hz/55Hz-65Hz) | | | | | | ||||||
Max. Output Current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A | ||||||
Adjustable Power Factor | 0.8leading…0.8lagging | | | | | | ||||||
THDi | <3% | | | | | | ||||||
AC Grid Connection Type | 3W+N+PE | | | | | | ||||||
Battery data (DC) | | | | | | | ||||||
Battery voltage range | 100~550V | | | | | | ||||||
Max charging and discharging current | 25A | | | | | | ||||||
Continuous charging and discharging power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W | ||||||
Type of battery | Lithium battery | | | | | |
![]() |
Growatt SPH3000-6000 5kw 8000w Hybrid Solar Inverter For Solar Power System Images |