Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : TTN
Model Number : ttn 12V12ah
Place of Origin : Zhejiang, China
Certification : CE
Packaging Details :
1. We usually use the carton for packing.
2.As customer requirements packing.
Supply Ability : 100000 Piece/Pieces per Day
MOQ : 2 pieces
Price : $271.00/pieces 2-49 pieces
Battery Size : lifepo4 26650
Weight : Approx. 13Kg
The charging ratio : 50C
The discharge rate : 100℃
Storage Type : 0-45℃
Anode Material : LFP
Application : Golf Carts, Solar Energy Storage Systems, SUBMARINES
Nominal Voltage : 12.8V
Nominal Capacity : 100Ah/150ah/200ah/300ah/Customized
Energy : 1280Wh
Internal Resistance : ≤50mΩ
Cycle Life : 2000 +Cycles
Max.Charging Voltage : 14.0~14.6V
Water Dust Resistance : IP55
Casing : Plastic
Dimension(L*W*H*TH) : 328*172*216*216mm
Terminal : M8
Warranty : 3months-1year
Chargeable : Yes
Port : Shenzhen/HK
Capacity | 12V12AH | 12V30AH | 12V50AH | 12V100AH | ||||
Continuous Discharge Current | 8A | 15A | 25A | 50A | ||||
Peak Protection Current | 16A | 30A | 50A | 100A | ||||
Working Voltage | 10-14.6V | 10-14.6V | 10-14.6V | 10-14.6V | ||||
Standard Voltage | 12.8V | 12.8 V | 12.8V | 12.8V | ||||
Continuous Work Current | 8A | 15A | 25A | 50A | ||||
Max Charging Voltage | 14.6V | 14.6V | 14.6V | 14.6V | ||||
Suggested DOD Model | 80% | 80% | 80% | 80% | ||||
Size(mm) | 151*99*94 | 195*133*171 | 229*138*208 | 256*165*210 | ||||
Weight | 1.5kg | 3.2kg | 4.5kg | 10kg | ||||
| | | | | ||||
Capacity | 12V130AH | 12V200AH | 24V100AH | 48V100AH | ||||
Continuous Discharge Current | 65A | 100A | 50A | 50A | ||||
Peak Protection Current | 130A | 200A | 100A | 100A | ||||
Working Voltage | 10-14.6V | 10-14.6V | 20-29.2V | 37.5-54.75V | ||||
Standard Voltage | 12.8V | 12.8V | 25.6V | 48V | ||||
Continuous Work Current | 65A | 100A | 50A | 50A | ||||
Max Charging Voltage | 14.6V | 14.6V | 29.2V | 54.75V | ||||
Suggested DOD Model | 80% | 80% | 80% | 80% | ||||
Size(mm) | 330*172*215 | 521*238*218 | 345*190*245 | 520*267*220 | ||||
Weight | 13kg | 19kg | 22kg | 33kg | ||||
Circle Times | ≥3000 times | | | | ||||
Humidity | ≤85% | | | | ||||
Cooling Type | Natural Cooling | | | | ||||
IP Rating | IP67 | | | | ||||
Warranty | 5 years | | | | ||||
Material Of The Shell | ABS | | | | ||||
Work Temperature | -20°C~60°C | | | | ||||
Material Of The Cell | New A+ LiFePO4 Prismatic cell / Cylinder cell / Pouch cell | | | | ||||
Battery Protection | Over-current/over voltage/short circuit/low voltage/high temperature | | | | ||||
Battery management system | BMS | | | |
![]() |
Plastic Casing Bms Lifepo4 Lithium Battery 12v 7ah 40ah 50ah 100ah 200ah Images |