Sign In | Join Free | My chinaqualitycrafts.com |
|
Model Number : TN5000U/TN7000U/TN10000U
Brand Name : TTNergy
Place of Origin : China
Packaging Details : carton or customized wooden box
Supply Ability : 1000 Piece/Pieces per Day
Price : $680.00/pieces 1-9 pieces
Battery Type : Lithium Ion, LiFePO4
Type : LiFePO4, Li-Ion
Warranty : 10 Years
Voltage : 48V
Capacity : 100Ah, 150Ah, 200Ah
Operation voltage : 42-54V
Max.Charging Voltage : 54V
Max.Charging and Discharging Current : 100A
Application : UPS,Solar, Wind
Life Cycles : 6000 Cycles
Protection Level : IP21
Port : Shanghai/Ningbo
Model No | TN5000U- 5KWH | TN7000U- 7KWH | TN10000U- 10KWH | ||
Voltage | 48 V | 48 V | 48 V | ||
Capacity | 100 Ah | 150 Ah | 200 Ah | ||
Energy | 4.8 kWh | 7.2 kWh | 9.6 kWh | ||
Operation voltage | 42-54 Vdc | 42-54 Vdc | 42-54 Vdc | ||
Max.charging voltage | 54 Vdc | 54 Vdc | 54 Vdc | ||
Max.charging and discharging current | 100A | 100A | 100A | ||
Max Power | 4800 W | 7200 W | 9600 W | ||
Life time(25°C) | 10 years | | | ||
Life cycles(80% DOD, 25°C) | 6000 Cycles | | | ||
Storage time / temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | | | ||
Operation temperature | -20°C to 60°C @60+/-25% Relative Humidity | | | ||
Storage temperature | 0°C to 45°C @60+/-25% Relative Humidity | | | ||
Lithium Battery Standard | UL1642, IEC62619, UN38.3, ROHS,CE-EMC | | | ||
Enclosure protection rating | IP21 | | | ||
Dimensions(L×W×H) | 680×480×180(220)mm | | | ||
Weight | 58.5 kg | 75 kg | 96.5 kg |
![]() |
100A Wall Mounted Lithium Battery 48V 5Kwh 10Kwh Lithium Lron Phosphate Battery Pack Images |